locomotives
US | Engine | Aspiration | HP | kW | Victorian | Notes |
---|---|---|---|---|---|---|
GP7 | 16-567B | Blower | 1500 | 1.1MW | ||
GP8 | 16-567BC | Blower | 1500 | 1.1MW | B | |
GP9 | 16-567C | Blower | 1750 | 1.3MW | ||
GP38-2 | 16-645E | Blower | 2000 | 1.5MW | X 2 & 3 | |
GP40-2 | 16-645E3 | Turbo | 3000 | 2.2MW | C, CL, AL, L | |
GP40PH-2B | 16-645E3 | Turbo | 3000 | 2.2MW | C, CL, AL, L | |
GP60 | 16-710G3A | Turbo | 3800 | 2.8MW | AN, 90 | |
SD7 | 16-567B | Blower | 1500 | 1.1MW | ||
SD9 | 16-567C | Blower | 1750 | 1.3MW | S | |
SD38-2 | 16-645E | Blower | 2000 | 1.5MW | X 2 & 3 | |
SD40-2 | 16-645E3C | Turbo | 3000 | 2.2MW | XR, VL, G, N | |
SD60 | 16-710G3A | Turbo | 3800 | 2.8MW | AN, 90 | |
SD70ACe | 16-710G3C | Turbo | 4300 | 3.2MW | SCT 16-710G3C-ES | |
F7 | 16-567B | Blower | 1500 | 1.1MW | ||
F9 | 16-567C | Blower | 1750 | 1.3MW | S | |
F40C | 16-645E3B | Turbo | 3200 | 2.4 | A, BL, 81, G (orig) | |
SW600 | 6-567C | Blower | 600 | 447 | Y 1 | |
SW600 | 6-645E | Blower | 600 | 447 | Y 2 | |
SW900 | 8-567C | Blower | 900 | 670 | T 1 & 2 | |
SW1000 | 8-645E | Blower | 1000 | 750 | T 3 | |
GE AC4400CW | GE 7FDL-16 | Turbo | 4000 | 3MW | NR | |
GE ES44AC | GEVO V12 | Turbo | 4400 | 3.2MW | ||
GE C44-9W | GE 7FDL-16 | Turbo | 4000 | 3MW | NR | Dash 9 |
- GP = General purpose BoBo
- SD = Special duty A1A-A1A
- SW = Switcher
- F = Freight streamliner
- E = Passenger streamliner
- GE engines are 4 stroke